| | New Fee Amounts |
| Driver License |
| Original Class E | $54.25 |
| Original/Renewal CDL | $81.25 |
| Renewal Class E | $54.25 |
| Replacement License | $31.25 |
| Skill Test - retake | $26.25 |
| Written Test - retake | $16.25 |
| ID Card (Original, Renewal & Replacement) | $31.25 |
| Reinstatement | $31.25 - 136.25 |
| Motor Vehicle Registration Fees* |
| Automobiles - based on weight | $46.65 - $89.15 |
| Trucks - up to 5,000 lbs. | $46.65 - $89.15 |
| Trucks - 5,001 lbs. and up (fee based on GVW) | $86.40 - $1,375.65 |
| Mopeds/Motorcycles | $34.90 - $59.65 |
| Recreational Vehicles | $39.15 - 90.90 |
| Specialty/Personalized Processing Fee | $5.00 |
| Original/Replacement Plate Fee | $28.00 |
| Initial Registration Fee | $225.00 |
| * estimated annual registration fees |
| Motor Vehicle Title Fees* |
| Original (MSO/MCO) | $78.25 - $89.75 |
| Florida Title Transfer | $78.25 - $87.75 |
| Out-of-State Title Transfer | $88.25 - $97.75 |
| For Hire | $57.25 - $76.75 |
| Duplicate | $78.25 - $87.75 |
| * estimated title fees |