Ad Valorem Taxing Authorities




Tax Year:
Code Taxing Authority Phone # Rate Assessment Dates
002 ALABAMA GROVES LIGHT - MSTU (239)533-2120 0.6946 01/01/09 - 12/31/09
004 ALVA FIRE DISTRICT (239)728-2223 3.0000 01/01/09 - 12/31/09
005 BAYSHORE ESTATES LIGHT - MSTU (239)533-2120 1.1699 01/01/09 - 12/31/09
006 BAYSHORE FIRE DISTRICT (239)543-3443 3.5000 01/01/09 - 12/31/09
007 BILLY CR COMM CTR LIGHT - MSTU (239)533-2120 0.2259 01/01/09 - 12/31/09
112 BIRKDALE STREET LIGHT- MSTU (239)533-2120 0.2920 01/01/09 - 12/31/09
008 BOCA GRANDE FIRE DISTRICT (941)964-2908 1.0850 01/01/09 - 12/31/09
009 BONITA SPRINGS FIRE DISTRICT (239)949-6200 1.7950 01/01/09 - 12/31/09
011 BURNT STORE FIRE - MSTU (239)533-2221 1.5947 01/01/09 - 12/31/09
017 CAPTIVA EROSION GENERAL FUND (239)472-2472 0.2322 01/01/09 - 12/31/09
018 CAPTIVA ISLAND FIRE CONTROL DISTRICT (239)472-9494 0.8768 01/01/09 - 12/31/09
019 CHARLESTON PARK LIGHT - MSTU (239)533-2120 2.7300 01/01/09 - 12/31/09
157 CITY OF BONITA SPRINGS (239)949-6262 0.8273 01/01/09 - 12/31/09
014 CITY OF CAPE CORAL - GENERAL FUNDS (239)574-0497 7.9702 01/01/09 - 12/31/09
116 CITY OF CAPE CORAL SOLID WASTE-MSTU (239)533-2221 0.2086 01/01/09 - 12/31/09
031 CITY OF FORT MYERS (239)321-7185 7.4000 01/01/09 - 12/31/09
079 CITY OF SANIBEL (239)472-9615 2.1561 01/01/09 - 12/31/09
178 CITY OF SANIBEL LAND ACQ VOTED DEBT (239)472-9615 0.0561 01/01/09 - 12/31/09
261 CITY OF SANIBEL REC CTR VOTED DEBT SVC (239)472-9615 0.1172 01/01/09 - 12/31/09
129 CITY OF SANIBEL SEWER VOTED DEBT SVC (239)472-9615 0.2856 01/01/09 - 12/31/09
024 CYPRESS LAKE LIGHT - MSTU (239)533-2120 0.3220 01/01/09 - 12/31/09
025 DAUGHTREY CREEK LIGHT - MSTU (239)533-2120 0.6297 01/01/09 - 12/31/09
029 ESTERO FIRE RESCUE (239)390-8000 2.0000 01/01/09 - 12/31/09
030 FLAMINGO BAY LIGHT - MSTU (239)533-2120 0.2668 01/01/09 - 12/31/09
032 FORT MYERS BEACH FIRE DISTRICT (239)590-4200 2.3017 01/01/09 - 12/31/09
033 FORT MYERS BEACH LIBRARY (239)463-9691 0.5989 01/01/09 - 12/31/09
035 FORT MYERS BEACH MOSQUITO (239)463-6350 0.0783 10/01/09 - 09/30/10
039 FORT MYERS SHORES FIRE DISTRICT (239)694-2833 2.0000 01/01/09 - 12/31/09
040 FORT MYERS SHORES LIGHT - MSTU (239)533-2120 0.0490 01/01/09 - 12/31/09
041 FORT MYERS VILLAS LIGHT - MSTU (239)533-2120 0.3994 01/01/09 - 12/31/09
046 HARLEM HEIGHTS LIGHT - MSTU (239)533-2120 0.4295 01/01/09 - 12/31/09
113 HEIMAN / APOLLO ST LT UNIT MSTU (239)533-2120 1.9025 01/01/09 - 12/31/09
047 HENDRY CREEK LIGHT - MSTU (239)533-2120 0.2351 01/01/09 - 12/31/09
049 IONA GARDENS LIGHT - MSTU (239)533-2120 0.6501 01/01/09 - 12/31/09
050 IONA MCGREGOR FIRE DISTRICT (239)433-0660 2.3242 01/01/09 - 12/31/09
101 LEE COUNTY ALL HAZARDS - MSTU (239)533-2221 0.0693 01/01/09 - 12/31/09
016 LEE COUNTY CAPITAL IMP (239)533-2221 0.5000 01/01/09 - 12/31/09
044 LEE COUNTY GENERAL REVENUE (239)533-2221 3.6506 01/01/09 - 12/31/09
051 LEE COUNTY HYACINTH CONTROL (239)694-2174 0.0277 01/01/09 - 12/31/09
052 LEE COUNTY LIBRARY FUND (239)533-2221 0.2844 01/01/09 - 12/31/09
053 LEE COUNTY MOSQUITO CONTROL (239)694-2174 0.2132 01/01/09 - 12/31/09
020 LEE COUNTY UNINCORPORATED - MSTU (239)533-2221 0.8398 01/01/09 - 12/31/09
054 LEHIGH ACRES FIRE DISTRICT (239)303-5300 3.0000 01/01/09 - 12/31/09
055 LEHIGH ACRES LIGHT - MSTU (239)533-2120 0.1845 01/01/09 - 12/31/09
057 LOCHMOOR VILLAGE LIGHT - MSTU (239)533-2120 0.8452 01/01/09 - 12/31/09
058 MARAVILLA FIRE DISTRICT - MSTU (239)533-2221 3.0000 01/01/09 - 12/31/09
059 MATLACHA PINE ISLAND FIRE (239)283-0030 2.8500 01/01/09 - 12/31/09
263 MID-METRO IND PK O & M SPEC IMP UT (239)533-2120 0.1232 01/01/09 - 12/31/09
061 MOBILE HAVEN LIGHT - MSTU (239)533-2120 0.7150 01/01/09 - 12/31/09
062 MORSE SHORES LIGHT - MSTU (239)533-2120 0.3437 01/01/09 - 12/31/09
215 NE HURRICANE BAY MSTU (239)533-2120 0.7601 01/01/09 - 12/31/09
063 NORTH FORT MYERS FIRE DISTRICT (239)997-8654 2.5000 01/01/09 - 12/31/09
064 NORTH FORT MYERS LIGHT - MSTU (239)533-2120 0.0152 01/01/09 - 12/31/09
066 PAGE PARK LIGHT - MSTU (239)533-2120 0.3466 01/01/09 - 12/31/09
068 PALMETTO POINT LIGHT - MSTU (239)533-2120 0.1457 01/01/09 - 12/31/09
069 PALMONA PARK LIGHT - MSTU (239)533-2120 0.7797 01/01/09 - 12/31/09
070 PINE MANOR LIGHT - MSTU (239)533-2120 0.4206 01/01/09 - 12/31/09
071 PORT EDISON LIGHT - MSTU (239)533-2120 0.5687 01/01/09 - 12/31/09
012 PUBLIC SCHOOL - BY LOCAL BOARD (239)337-8215 2.2480 01/01/09 - 12/31/09
013 PUBLIC SCHOOL - BY STATE LAW (239)337-8215 5.2600 01/01/09 - 12/31/09
072 RIVERDALE SHORES IMPROV- MSTU (239)533-2120 1.1951 01/01/09 - 12/31/09
073 RUSSELL PARK LIGHT - MSTU (239)533-2120 0.4785 01/01/09 - 12/31/09
086 SAINT JUDE HARBOR LIGHT - MSTU (239)533-2120 0.2582 01/01/09 - 12/31/09
078 SAN CARLOS IMPROVEMENT - MSTU (239)533-2120 0.3725 01/01/09 - 12/31/09
034 SAN CARLOS ISLAND LIGHTING UNIT MSTU (239)533-2120 0.0351 01/01/09 - 12/31/09
077 SAN CARLOS PARK FIRE DISTRICT (239)267-7525 2.5000 01/01/09 - 12/31/09
080 SANIBEL FIRE & RESCUE DISTRICT (239)472-5525 0.8794 01/01/09 - 12/31/09
268 SANIBEL PUBLIC LIBRARY DISTRICT (239)472-2483 0.3750 10/01/09 - 09/30/10
110 SFL WATER MGMT-DISTRICT LEVY (561)686-8800 0.2549 01/01/09 - 12/31/09
084 SFL WATER MGMT-EVERGLADE CONST (561)686-8800 0.0894 01/01/09 - 12/31/09
308 SFL WATER MGMT-OKEECHOBEE LEVY (561)686-8800 0.2797 10/01/09 - 09/30/10
083 SKYLINE LIGHT - MSTU (239)533-2120 0.1367 01/01/09 - 12/31/09
085 SOUTH TRAIL FIRE DISTRICT (239)433-0080 1.8760 01/01/09 - 12/31/09
087 TANGLEWOOD IMPROVEMENT - MSTU (239)533-2120 0.6121 01/01/09 - 12/31/09
088 TICE FIRE PROTECTION & RESCUE DISTRICT (239)694-2380 3.0000 01/01/09 - 12/31/09
089 TOWN & RIVER IMPROVEMENT MSTU (239)533-2120 0.2878 01/01/09 - 12/31/09
118 TOWN OF FORT MYERS BEACH (239)765-0202 0.8187 10/01/09 - 09/30/10
090 TRAILWINDS LIGHT - MSTU (239)533-2120 0.4536 01/01/09 - 12/31/09
091 TROPIC ISLES LIGHT - MSTU (239)533-2120 1.6372 01/01/09 - 12/31/09
092 UPPER CAPTIVA FIRE (239)472-8899 2.5430 01/01/09 - 12/31/09
217 UPPER CAPTIVA MSTU (239)533-2120 0.6374 01/01/09 - 12/31/09
093 USEPPA ISLAND FIRE - MSTU (239)533-2221 2.6595 01/01/09 - 12/31/09
094 VILLA PALMS LIGHT - MSTU (239)533-2120 0.8701 01/01/09 - 12/31/09
095 VILLA PINES LIGHT - MSTU (239)533-2120 0.2248 01/01/09 - 12/31/09
096 WATERWAY ESTATES LIGHT - MSTU (239)533-2120 0.3772 01/01/09 - 12/31/09
097 WATERWAY SHORES LIGHT - MSTU (239)533-2120 0.9312 01/01/09 - 12/31/09
098 WEST COAST INLAND WATERWAY (941)485-9402 0.0394 01/01/09 - 12/31/09
099 WHISKEY CREEK IMPROVEMENT MSTU (239)533-2120 1.0000 01/01/09 - 12/31/09
131 WINKLER SAFE NEIGHBORHOOD MSTU (239)321-7185 2.0000 01/01/09 - 12/31/09
 



Copyright © 2009, Lee County Tax Collector's Office. All rights reserved. - View Site Policies - View Payment Policies