| Code | Taxing Authority | Phone # | Rate | Assessment Dates |
| 201 | ANCHORAGE WAY MSBU | (239)533-2120 | 1456.8800 (per parcel) | 11/01/09 - 10/31/10 |
| 248 | ARBORWOOD CDD | (407)644-4381 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 203 | BAL ISLE SEWER MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 111 | BAY CREEK CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 104 | BAYSIDE IMP CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 280 | BELLA VIDA CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 257 | BONITA VILLAGE CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 258 | BRIARCREST SEWER MSBU | (239)533-2120 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 145 | BROOKS OF BONITA SPRINGS CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 152 | BROOKS OF BONITA SPRINGS II CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 119 | CAPTIVA EROSION BEACH MAINTENANCE NOURISHMENT | (239)472-2472 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 259 | CATALINA AT WINKLER PRESERVE CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 208 | CFM CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 204 | CHARLEE ROAD MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 132 | CHERRY BLUEBERRY SPECIAL IMPROVEMENT | (239)533-2120 | 66.9300 (per lot) | 10/01/09 - 09/30/10 |
| 241 | CITY OF CAPE CORAL DEL PRADO MALL PARKING LOT IMPROVMENTS | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 311 | CITY OF CAPE CORAL LOT MOWING DISTRICT 1 | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 316 | CITY OF CAPE CORAL LOT MOWING DISTRICT 2 | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 317 | CITY OF CAPE CORAL LOT MOWING DISTRICT 3 | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 318 | CITY OF CAPE CORAL LOT MOWING DISTRICT 4 | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 293 | CITY OF CAPE CORAL NORTH CENTRAL LOOP IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 292 | CITY OF CAPE CORAL NORTH CENTRAL LOOP WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 291 | CITY OF CAPE CORAL NORTH CENTRAL LOOP WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 243 | CITY OF CAPE CORAL SEAWALL IMPROV PH VII-B | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 176 | CITY OF CAPE CORAL SOLID WASTE ASSESSMENT | (239)574-7722 | 1.0000 (actl levy ) | 10/01/09 - 09/30/10 |
| 220 | CITY OF CAPE CORAL SOUTHEAST 1 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 219 | CITY OF CAPE CORAL SOUTHEAST 1 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 218 | CITY OF CAPE CORAL SOUTHEAST 1 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 182 | CITY OF CAPE CORAL SOUTHWEST 1 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 181 | CITY OF CAPE CORAL SOUTHWEST 1 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 180 | CITY OF CAPE CORAL SOUTHWEST 1 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 213 | CITY OF CAPE CORAL SOUTHWEST 2 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 212 | CITY OF CAPE CORAL SOUTHWEST 2 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 211 | CITY OF CAPE CORAL SOUTHWEST 2 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 193 | CITY OF CAPE CORAL SOUTHWEST 3 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 192 | CITY OF CAPE CORAL SOUTHWEST 3 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 191 | CITY OF CAPE CORAL SOUTHWEST 3 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 223 | CITY OF CAPE CORAL SOUTHWEST 4 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 222 | CITY OF CAPE CORAL SOUTHWEST 4 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 221 | CITY OF CAPE CORAL SOUTHWEST 4 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 226 | CITY OF CAPE CORAL SOUTHWEST 5 IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 225 | CITY OF CAPE CORAL SOUTHWEST 5 WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 224 | CITY OF CAPE CORAL SOUTHWEST 5 WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 183 | CITY OF CAPE CORAL STORMWATER ANNUAL | (239)574-7722 | 1.0000 (actl levy ) | 10/01/09 - 09/30/10 |
| 288 | CITY OF CAPE CORAL SURFSIDE IRRIGATION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 289 | CITY OF CAPE CORAL SURFSIDE WASTEWATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 287 | CITY OF CAPE CORAL SURFSIDE WATER | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 196 | CITY OF FORT MYERS RESIDENTIAL SOLID WASTE | (239)321-8100 | 228.9600 (per unit) | 01/01/09 - 12/31/09 |
| 197 | COLONIAL COUNTRY CLUB CDD | (954)603-0034 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 247 | COPPER OAKS CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 146 | CORALEE AVENUE WATERLINE MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 199 | COTTAGE POINT WATERLINE MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 200 | COUNTRY / TRIPLE CROWN WATERLINE MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 133 | COUNTRY ESTATES UNIT 3 SPECIAL IMPROVEMENT | (239)533-2120 | 30.6500 (per lot) | 10/01/09 - 09/30/10 |
| 134 | COUNTRY LAKES SPECIAL LIGHTING DISTRICT | (239)533-2120 | 40.3600 (per unit) | 10/01/09 - 09/30/10 |
| 023 | COUNTY LINE DRAINAGE | (863)494-3800 | 63.0200 (per acre) | 10/01/09 - 09/30/10 |
| 202 | DEWBERRY ROAD MSBU | (239)533-2120 | 195.8400 (per unit) | 11/01/09 - 10/31/10 |
| 147 | DIPLOMAT PARKWAY MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 270 | EAST COUNTY WATER CONTROL | (239)368-0044 | 105.1500 (per acre) | 10/01/09 - 09/30/10 |
| 028 | EAST MULLOCH DRAINAGE DISTRICT | (239)267-7472 | 30.1000 (per acre) | 10/01/09 - 09/30/10 |
| 284 | EMILY LANE WATER AND SEWER MSBU | (239)533-2120 | 1.0000 (per unit) | 11/01/09 - 10/31/10 |
| 245 | GASPARILLA BEACH RENOURISHMENT | (239)533-2120 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 307 | GASPARILLA ISLAND SPECIAL IMPROV UNIT MSBU | (239)533-2120 | 0.0789 (per unit) | 10/01/09 - 09/30/10 |
| 043 | GATEWAY SERVICES CDD | (813)873-7300 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 135 | GOLDEN LAKES SPECIAL LIGHTING DISTRICT | (239)533-2120 | 15.5000 (per lot) | 10/01/09 - 09/30/10 |
| 207 | HABITAT CDD | (954)603-0034 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 244 | HARBOR ROAD MSBU | (239)533-2120 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 154 | HERITAGE PALMS CDD | (954)603-0034 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 144 | HERONS GLEN RECREATION DISTRICT | (407)382-3256 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 165 | IONA SHORES WATERLINE MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 198 | LAGUNA LAKES CDD | (954)603-0034 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 315 | LAGUNA SHORES DREDGING ASSESSMENT AREA | (239)765-0202 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 251 | LUCAYA CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 188 | MEDITERRA NORTH CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 299 | MIRADA CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 162 | MIROMAR LAKES CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 260 | MOODY RIVER ESTATES CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 164 | NE HURRICANE BAY DREDGING MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 252 | PARKLANDS LEE CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 186 | PARKLANDS WEST CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 277 | PASEO CDD | (239)435-3988 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 175 | PINE ISLAND RD IRRIGATION EXPANSION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 173 | PINE ISLAND RD POTABLE WATER EXPANSION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 174 | PINE ISLAND RD WASTEWATER EXPANSION | (239)574-7722 | 1.0000 (actl levy ) | 01/01/09 - 12/31/09 |
| 138 | PINE LAKE SPECIAL LIGHTING DISTRICT | (239)533-2120 | 92.0200 (per lot) | 10/01/09 - 09/30/10 |
| 148 | PINECREST / RIVERVIEW ROAD MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 264 | PORTICO CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 276 | PORTOFINO COVE CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 283 | PORTOFINO SPRINGS CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 185 | RAINBOW FARMS WATERLINE MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 187 | RENAISSANCE CDD | (407)644-4381 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 310 | RIVER FOREST STREETLIGHT MSBU | (239)533-2120 | 68.6800 (per unit) | 10/01/09 - 09/30/10 |
| 265 | RIVER HALL CDD | (813)933-5571 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 120 | RIVER RIDGE CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 266 | SAIL HARBOUR CDD | (877)737-4922 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 254 | SAN CARLOS ESTATES CIP PHASE I | (239)495-4699 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 271 | SAN CARLOS ESTATES CIP PHASE II | (239)495-4699 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 076 | SAN CARLOS ESTATES WATER CONTROL DIST | (239)495-4699 | 696.5600 (per acre) | 10/01/09 - 09/30/10 |
| 210 | SANIBEL ESTATES CANAL TRIMMING ASSMT DIST | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 290 | SANIBEL ISLES-WATER SHADOWS CANAL AREA DREDGING | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 156 | SANIBEL SEWER SYSTEM PH 1 | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 163 | SANIBEL SEWER SYSTEM PH 2A | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 179 | SANIBEL SEWER SYSTEM PH 2B | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 194 | SANIBEL SEWER SYSTEM PH 2C | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 272 | SANIBEL SEWER SYSTEM PH 3A | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 273 | SANIBEL SEWER SYSTEM PH 3B | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 305 | SANIBEL SEWER SYSTEM PH 5 | (239)472-9615 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 140 | SHELTERING PINES SPECIAL IMPROVEMENT | (239)533-2120 | 80.8200 (per lot) | 10/01/09 - 09/30/10 |
| 126 | SOLID WASTE ASSESSMENT | (239)533-8000 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 149 | SOUTH PEBBLE / BROKEN ARROW ROAD MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
| 153 | STONEYBROOK CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 286 | TREELINE PRESERVE CDD | (954)721-8681 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 168 | UNIVERSITY OVERLAY LANDSCAPE O&M SP IMP UT | (239)533-2120 | 2.6500 (per unit) | 11/01/09 - 09/30/10 |
| 155 | UNIVERSITY SQUARE CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 190 | VASARI CDD | (239)435-3988 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 269 | VERANDAH EAST CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 195 | VERANDAH WEST CDD | (954)426-2105 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 246 | VILLAGEWALK OF BONITA SPRINGS CDD | (877)737-4922 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 250 | WESTERN ACRES MSBU | (239)533-2120 | 1.0000 (actl levy) | 10/01/09 - 09/30/10 |
| 151 | WHISKEY CREEK CANAL MSBU | (239)533-2120 | 1.0000 (actl levy) | 11/01/09 - 10/31/10 |
|   |