Non-Ad Valorem Taxing Authorities




Tax Year:
Code Taxing Authority Phone # Rate Assessment Dates
201 ANCHORAGE WAY MSBU 239.533.2120 500.0800 (per parcel) 11/01/12 - 10/31/13
248 ARBORWOOD CDD 407.644.4381 1.0000 (actl levy) 10/01/12 - 09/30/13
203 BAL ISLE SEWER MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
111 BAY CREEK CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
104 BAYSIDE IMPROVEMENT CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
280 BELLA VIDA CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
257 BONITA VILLAGE CDD 954.721.8681 1.0000 (actl levy) 10/01/12 - 09/30/13
258 BRIARCREST SEWER MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
145 BROOKS OF BONITA SPRINGS CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
152 BROOKS OF BONITA SPRINGS II CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
119 CAPTIVA ISLAND BEACH MAINTENANCE RENOURISHMENT PROJECT 239.472.2472 1.0000 (actl levy) 10/01/12 - 09/30/13
259 CATALINA AT WINKLER PRESERVE CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
208 CFM CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
204 CHARLEE ROAD MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
132 CHERRY BLUEBERRY SPECIAL IMPROVEMENT 239.533.2120 140.7200 (per lot) 10/01/12 - 09/30/13
330 CHERRY ESTATES O&M MSBU 239.533.2120 58.1100 (per unit) 11/01/12 - 10/31/13
241 CITY OF CAPE CORAL DEL PRADO MALL PARKING LOT IMPROVMENTS 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
311 CITY OF CAPE CORAL LOT MOWING DISTRICT 1 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
316 CITY OF CAPE CORAL LOT MOWING DISTRICT 2 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
317 CITY OF CAPE CORAL LOT MOWING DISTRICT 3 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
318 CITY OF CAPE CORAL LOT MOWING DISTRICT 4 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
293 CITY OF CAPE CORAL NORTH CENTRAL LOOP IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
292 CITY OF CAPE CORAL NORTH CENTRAL LOOP WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
291 CITY OF CAPE CORAL NORTH CENTRAL LOOP WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
243 CITY OF CAPE CORAL SEAWALL IMPROV PH VII-B 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
176 CITY OF CAPE CORAL SOLID WASTE ASSESSMENT 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
220 CITY OF CAPE CORAL SOUTHEAST 1 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
219 CITY OF CAPE CORAL SOUTHEAST 1 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
218 CITY OF CAPE CORAL SOUTHEAST 1 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
182 CITY OF CAPE CORAL SOUTHWEST 1 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
181 CITY OF CAPE CORAL SOUTHWEST 1 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
180 CITY OF CAPE CORAL SOUTHWEST 1 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
213 CITY OF CAPE CORAL SOUTHWEST 2 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
212 CITY OF CAPE CORAL SOUTHWEST 2 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
211 CITY OF CAPE CORAL SOUTHWEST 2 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
193 CITY OF CAPE CORAL SOUTHWEST 3 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
192 CITY OF CAPE CORAL SOUTHWEST 3 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
191 CITY OF CAPE CORAL SOUTHWEST 3 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
223 CITY OF CAPE CORAL SOUTHWEST 4 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
222 CITY OF CAPE CORAL SOUTHWEST 4 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
221 CITY OF CAPE CORAL SOUTHWEST 4 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
226 CITY OF CAPE CORAL SOUTHWEST 5 IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
225 CITY OF CAPE CORAL SOUTHWEST 5 WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
224 CITY OF CAPE CORAL SOUTHWEST 5 WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
183 CITY OF CAPE CORAL STORMWATER ANNUAL 239.574.7722 1.0000 (actl levy) 10/01/12 - 09/30/13
288 CITY OF CAPE CORAL SURFSIDE IRRIGATION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
289 CITY OF CAPE CORAL SURFSIDE WASTEWATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
287 CITY OF CAPE CORAL SURFSIDE WATER 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
196 CITY OF FORT MYERS RESIDENTIAL SOLID WASTE 239.321.8100 228.9600 (per unit) 01/01/12 - 12/31/12
249 CITY OF SANIBEL SOLID WASTE ASSESSMENT 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
197 COLONIAL COUNTRY CLUB CDD 954.603.0034 1.0000 (actl levy) 10/01/12 - 09/30/13
247 COPPER OAKS CDD 954.721.8681 1.0000 (actl levy) 10/01/12 - 09/30/13
146 CORALEE AVENUE WATERLINE MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
199 COTTAGE POINT WATERLINE MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
200 COUNTRY / TRIPLE CROWN WATERLINE MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
133 COUNTRY ESTATES UNIT 3 SPECIAL IMPROVEMENT 239.533.2120 50.0200 (per lot) 10/01/12 - 09/30/13
134 COUNTRY LAKES SPECIAL LIGHTING DISTRICT 239.533.2120 39.0900 (per unit) 10/01/12 - 09/30/13
023 COUNTY LINE DRAINAGE DISTRICT 863.494.3800 49.9900 (per acre) 10/01/12 - 09/30/13
278 CYPRESS SHADOWS CDD 813.873.7300 1.0000 (actl levy) 10/01/12 - 09/30/13
202 DEWBERRY ROAD MSBU 239.533.2120 227.7200 (per unit) 11/01/12 - 10/31/13
147 DIPLOMAT PARKWAY MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
270 EAST COUNTY WATER CONTROL 239.368.0044 105.1500 (per acre) 10/01/12 - 09/30/13
319 EAST COUNTY WATER CONTROL DISTRICT 2 239.368.0044 105.1500 (per acre) 10/01/12 - 09/30/13
028 EAST MULLOCH DRAINAGE DISTRICT 239.267.7472 30.1000 (per acre) 10/01/12 - 09/30/13
284 EMILY LANE WATER AND SEWER MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
281 FGUA - LEHIGH ACRES MANDATORY CONNECTION ASSESSMENT 407.629.6900 1.0000 (actl levy) 10/01/12 - 09/30/13
245 GASPARILLA BEACH RENOURISHMENT 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
307 GASPARILLA ISLAND SPECIAL IMPROV UNIT MSBU 239.533.2120 0.0290 (per unit) 10/01/12 - 09/30/13
043 GATEWAY SERVICES CDD 813.873.7300 1.0000 (actl levy) 10/01/12 - 09/30/13
135 GOLDEN LAKES SPECIAL LIGHTING DISTRICT 239.533.2120 30.3400 (per unit) 10/01/12 - 09/30/13
207 HABITAT CDD 954.603.0034 1.0000 (actl levy) 10/01/12 - 09/30/13
244 HARBOR ROAD MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
154 HERITAGE PALMS CDD 954.603.0034 1.0000 (actl levy) 10/01/12 - 09/30/13
144 HERONS GLEN RECREATION DISTRICT 407.382.3256 1.0000 (actl levy) 10/01/12 - 09/30/13
165 IONA SHORES WATERLINE MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
198 LAGUNA LAKES CDD 954.603.0034 1.0000 (actl levy) 10/01/12 - 09/30/13
126 LEE COUNTY SOLID WASTE ASSESSMENT 239.533.8000 1.0000 (varies) 10/01/12 - 09/30/13
251 LUCAYA CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
300 MCGREGOR ISLES CANAL/CHANNEL DREDGE MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
320 MCGREGOR VILLAGE SEWER MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
188 MEDITERRA NORTH CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
299 MIRADA CDD 954.721.8681 1.0000 (actl levy) 10/01/12 - 09/30/13
162 MIROMAR LAKES CDD 954.658.4900 1.0000 (actl levy) 10/01/12 - 09/30/13
260 MOODY RIVER ESTATES CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
164 NE HURRICANE BAY DREDGING MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
332 OLD PELICAN BAY DREDGING O&M MSBU 239.533.2120 265.1000 (per unit) 11/01/12 - 10/31/13
252 PARKLANDS LEE CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
186 PARKLANDS WEST CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
277 PASEO CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
175 PINE ISLAND RD IRRIGATION EXPANSION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
173 PINE ISLAND RD POTABLE WATER EXPANSION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
174 PINE ISLAND RD WASTEWATER EXPANSION 239.574.7722 1.0000 (actl levy) 01/01/12 - 12/31/12
309 PINE ISLAND SHORES DREDGING MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
138 PINE LAKE SPECIAL LIGHTING DISTRICT 239.533.2120 83.6300 (per lot) 10/01/12 - 09/30/13
148 PINECREST / RIVERVIEW ROAD MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
264 PORTICO CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
276 PORTOFINO COVE CDD 954.721.8681 1.0000 (actl levy) 10/01/12 - 09/30/13
185 RAINBOW FARMS WATERLINE MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
187 RENAISSANCE CDD 407.644.4381 1.0000 (actl levy) 10/01/12 - 09/30/13
310 RIVER FOREST STREETLIGHT MSBU 239.533.2120 47.5300 (per unit) 10/01/12 - 09/30/13
265 RIVER HALL CDD 813.933.5571 1.0000 (actl levy) 10/01/12 - 09/30/13
120 RIVER RIDGE CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
266 SAIL HARBOUR CDD 877.737.4922 1.0000 (actl levy) 10/01/12 - 09/30/13
254 SAN CARLOS ESTATES CIP PHASE I 239.495.4699 1.0000 (actl levy) 10/01/12 - 09/30/13
271 SAN CARLOS ESTATES CIP PHASE II 239.495.4699 1.0000 (actl levy) 10/01/12 - 09/30/13
267 SAN CARLOS ISLAND DRAINAGE MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
076 SAN CARLOS WATER CONTROL DIST 239.495.4699 515.6900 (per acre) 10/01/12 - 09/30/13
210 SANIBEL ESTATES CANAL TRIMMING ASSMT DIST 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
290 SANIBEL ISLES-WATER SHADOWS CANAL AREA DREDGING 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
156 SANIBEL SEWER SYSTEM PH 1 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
163 SANIBEL SEWER SYSTEM PH 2A 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
179 SANIBEL SEWER SYSTEM PH 2B 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
194 SANIBEL SEWER SYSTEM PH 2C 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
272 SANIBEL SEWER SYSTEM PH 3A 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
273 SANIBEL SEWER SYSTEM PH 3B 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
305 SANIBEL SEWER SYSTEM PH 5 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
324 SHELL HARBOR & SANIBEL ESTATES CANAL DREDGING ASSESSMENT 239.472.9615 1.0000 (actl levy) 10/01/12 - 09/30/13
140 SHELTERING PINES SPECIAL IMPROVEMENT 239.533.2120 110.2400 (per lot) 10/01/12 - 09/30/13
149 SOUTH PEBBLE / BROKEN ARROW ROAD MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
153 STONEYBROOK CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
286 TREELINE PRESERVE CDD 954.721.8681 1.0000 (actl levy) 10/01/12 - 09/30/13
168 UNIVERSITY OVERLAY LANDSCAPE O&M SP IMP UT 239.533.2120 2.5200 (per unit) 11/01/12 - 11/01/13
155 UNIVERSITY SQUARE CDD 954.658.4900 1.0000 (actl levy) 10/01/12 - 09/30/13
190 VASARI CDD 954.603.0034 1.0000 (actl levy) 10/01/12 - 09/30/13
269 VERANDAH EAST CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
195 VERANDAH WEST CDD 954.426.2105 1.0000 (actl levy) 10/01/12 - 09/30/13
246 VILLAGEWALK OF BONITA SPRINGS CDD 877.737.4922 1.0000 (actl levy) 10/01/12 - 09/30/13
250 WESTERN ACRES MSBU 239.533.2120 1.0000 (actl levy) 10/01/12 - 09/30/13
151 WHISKEY CREEK CANAL MSBU 239.533.2120 1.0000 (actl levy) 11/01/12 - 10/31/13
 



Copyright © 2009, Lee County Tax Collector's Office. All rights reserved. - View Site Policies - View Payment Policies
Facebook and Twitter accounts are not available at this time. Please check back at a later date.